Oscilloscope numerique 02VOIES 50MHZ 500Msps UTD2052CL+ UNIT-TREND

د.ت 1.280,000
Add to cart
Buy Now
Product Description
UNI-T UTD2052CL digital oscilloscope is a dual channel oscilloscope with 50 MHz bandwidth, 500 MS/s sample rate and 2 × 600 K memory length. There is USB host for external devices connection. UNI-T UTD2052CL digital storage oscilloscope offers high productivity together with compact size.
FEATURES:
- Channels: 2
- Bandwidth: 50MHz(upgraded 100Mhz)
- Sampling rate: 500MS/s
- Rise time: ≤7ns
- Waveform capture rate: >5,000wfms/s
- Memory depth: 64kpts
- Trigger types: Edge, pulse, alternate, slope, video
- Auto measurements: 34 parameters in total
- LCD: 7 inches TFL LCD.
INCLUDES:
1 x UTD2052CL+, 1 x English manual and 12-month warranty.
SPECIFICATIONS:
Specification | UTD2025CL+ | UTD2052CL+ |
Channels | 2 | |
Bandwidth | 25MHz | 50MHz |
Sample Rate | 500Ms/s | 500Ms/s |
Rise Time | ≤14ns | ≤7ns |
Memory Depth | 25kpts | |
Waveform Acquisition Rate | ≥2000wfms/s | |
Vertical Sensitivity | 1mV/div~20V/div | |
Timebase Range | 10ns/div~50s/div | 5ns/div~50s/div |
Storage | Setup,Wave, Bitmap | |
Trigger Modes | Edge, Pulse, Video, Alternate | Edge, Pulse, Alternate |
Interface | USB OTG, Pass/Fail | USB OTG |
General Characteristic | ||
Power | 100-240VAC, 45-440Hz | |
Display | 7 Inches 64K Color TFT LCD, 400×240 | |
Product Color | White and Gray | |
Product Net Weight | 2.2Kg | |
Product Size (W×H×D) | 306mm × 134mm × 122mm | |
Standard Accessories | Probe×2 (1×,10× switchable), Power Cord, USB Cable, PC Software CD | |
Standard Individual Packing | Box, English Manual |
Avis
Il n’y a pas encore d’avis.